π NetAmp Spoof Leak - Fresh Data! π₯
A new batch of NetAmp spoofed IPs has just been leaked! These IPs are linked to high-bandwidth networks and major data centers worldwide. ππΎ
π Check out the latest details below! π
π Leaked IPs & Network Details
π‘ High-Speed Networks | π Data Centers | π Global Distribution
π IP Range | π’ ASN | π Location | π’ ISP / Provider | π½ Capacity | π Website(s)
---------------- | ------ | ------------- | ------------------- | ---------- | ------------
107.181.184.* | 46562 | πΊπΈ Phoenix | Performive LLC | 500G+ | performive.com
102.129.145.* | 174 | πΊπΈ LA | Des Capital B.V. | 1T+ | cogentco.com
177.67.80.* | 268581 | π§π· SΓ£o Paulo | WIX NET BRASIL | 50G+ | wixnet.com.br
102.129.152.* | 174 | πΊπΈ Miami | Cogent Comm. | 1T+ | cogentco.com
103.108.94.* | 133480 | π³πΏ Auckland | Intergrid Group | 20G+ | intergrid.com
103.109.103.* | 206264 | ππ° HK | Amarutu Tech | β Unknown | koddos.net
104.200.132.* | 46562 | π¨π¦ Vancouver | Performive LLC | 500G+ | performive.com
107.181.166.* | 46562 | πΊπΈ SF | Performive LLC | 500G+ | performive.com
107.181.189.* | 46562 | π¨π¦ Vancouver | Performive LLC | 500G+ | performive.com
107.182.228.* | 13213 | πΊπΈ SLC | UK-2 Limited | 100G+ | uk2.net
128.90.96.* | 22363 | π―π΅ Tokyo | Powerhouse Mgmt | 20G+ | phmgmt.com
π Key Takeaways:
β
Fresh leak of spoofed IPs π΅οΈββοΈ
β
High-bandwidth networks up to 100+ Tbps β‘
β
Data centers in the US, Brazil, Canada, Hong Kong, Japan, and more π
β
Updated details as of February 2025 π
π’ Stay tuned for further updates! π°
β οΈ Note: Use this information ethically and responsibly. π¨